The links below lead to the most recent schedule for each sport. Sports which are not listed or without a link in the following lists did not provide a schedule for the website.
did not provide a schedule for the website
| Day | Date | Host | Place | Time |
| Friday | September 8 | Slavens Invite (DPS) | Harvard Gulch Park (Denver) | 4pm |
| Thursday | September 14 | Goddard Middle School | Wynetka Ponds (Littleton) | 4:30pm |
| Friday | September 22 | Longs Peak Invitational | Estes Park High School | 5:30/6pm |
| Tuesday | September 26 | Runners Roost Invitational | Adams County Fairgrounds (Brighton) | 5/5:20pm |
| Friday | October 6 | Colorado Rage/Runners Roost | Addenbrooke Park (Lakewood) | 3:30/4:10pm |
| Tuesday | October 10 | Legacy Academy | Legacy Academy (Elizabeth) | 4pm |
| Friday | October 13 | Clear Creek | Clear Creek (Idaho Springs) | TBA |
| Saturday | October 21 | Colorado State Championship | Fehringer Ranch (Lakewood) |
| Day | Date | Opponent | Place | Time |
| Thursday | September 18 | Clear Creek | Home | 4:15pm |
| Thursday | October 2 | Clear Creek | Away | 4:15pm |
| Friday | October 24 | Jeremy Wall’s Team | Home | 4:40pm |
| Day | Date | Opponent | Place | Time |
| Tuesday | September 2 | Parker Core Knowledge | Away | 4pm |
| Thursday | September 4 | Parker Core Knowledge | Home | 3:30pm |
| Monday | September 8 | Aspen Academy | Away | 4pm |
| Wednesday | September 10 | St. John’s Lutheran | Home | 3:30pm |
| Monday | September 15 | Englewood | Away | 4pm |
| Wednesday | September 17 | Aspen Academy | Home | 3:30pm |
| Friday | September 19 | SkyView Academy | Away | 4:15pm |
| Monday | September 22 | St John’s Lutheran | Away | 4pm |
| Wednesday | September 24 | Englewood | Home | 3:30pm |
| Monday | September 29 | Denver Academy | Home | 3:30pm |
| Wednesday | October 1 | Denver Christian | Home | 3:30pm |
| Monday | October 6 | Mile High Academy | Away | 4pm |
| Day | Date | Opponent | Place | Time |
|---|---|---|---|---|
| Friday | August 29 | Evangel Christian Academy | Away | 5pm |
| Wednesday | September 3 | Englewood | Home | 6:30pm |
| Friday | September 5 | Estes Park | Away | 6pm |
| Friday | September 12 | SkyView Academy | Home | 6pm |
| Saturday | September 13 | Gilpin (tournament) | Away | All day |
| Monday | September 15 | St John’s Lutheran | Away | 5pm |
| Wednesday | September 17 | Aspen Academy | Away | 5pm |
| Thursday | September 18 | Gilpin | Home | 6pm |
| Monday | September 22 | St. John’s Lutheran | Home | 5pm |
| Wednesday | September 24 | Englewood | Away | 5pm |
| Thursday | September 25 | Bear Creek | Home | 5pm |
| Monday | September 29 | Aspen Academy | Home | 5pm |
| Wednesday | October 1 | Denver Christian | Away | 6pm |
| Thursday | October 2 | Bear Creek | Away | 5:30pm |
| Monday | October 6 | League Tournament | Englewood | 4–8pm |
| Tuesday | October 7 | League Tournament | Englewood | 4–8pm |
| Saturday | October 18 | Denver Christian Tournament | Away | 9am–3pm |
Tip: Rotate your phone for a wide view on larger screens.
| Day | Date | Opponent | Place | Time |
|---|---|---|---|---|
| Friday | August 29 | Evangel Christian Academy | Away | 4pm |
| Wednesday | September 3 | Englewood | Home | 5:30pm |
| Friday | September 5 | Estes Park | Away | 5pm |
| Friday | September 12 | SkyView Academy | Home | 5pm |
| Saturday | September 13 | Gilpin (tournament) | Away | All day |
| Monday | September 15 | St John’s Lutheran | Away | 4pm |
| Wednesday | September 17 | Aspen Academy | Away | 4pm |
| Thursday | September 18 | Gilpin | Home | 5pm |
| Monday | September 22 | St. John’s Lutheran | Home | 4pm |
| Tuesday | September 23 | Belleview Christian | Home | 5pm |
| Wednesday | September 24 | Englewood | Away | 4pm |
| Thursday | September 25 | Bear Creek | Home | 4pm |
| Monday | September 29 | Aspen Academy | Home | 4pm |
| Wednesday | October 1 | Denver Christian | Away | 5pm |
| Thursday | October 2 | Bear Creek | Away | 4:30pm |
| Saturday | October 18 | Denver Christian Tournament | Away | 9am–3pm |
Tip: Rotate your phone for a wide view on larger screens.
| Day | Date | Opponent | Place | Time |
|---|---|---|---|---|
| Friday | August 29 | Evangel Christian Academy | Away | 3pm |
| Wednesday | September 3 | Englewood | Home | 4:30pm |
| Tuesday | September 9 | Rick’s Center | Away | 5pm |
| Friday | September 12 | SkyView Academy | Home | 4pm |
| Wednesday | September 24 | Englewood | Away | 6pm |
| Wednesday | October 1 | Denver Christian | Away | 4pm |
Satu |
| Day | Date | Opponent | Place | Time |
|---|---|---|---|---|
| Wednesday | September 3 | Englewood | Home | 3:30pm |
| Friday | September 5 | Estes Park | Away | 4pm |
| Tuesday | September 9 | Rick’s Center | Away | 4pm |
| Thursday | September 18 | Gilpin | Home | 4pm |
| Tuesday | September 23 | Belleview Christian | Home | 4pm |
| Wednesday | September 24 | Englewood | Away | 7pm |
| Saturday | October 18 | Denver Christian Tournament | Away | 9am–3pm |
Tip: Rotate your phone for a wide view on larger screens.
There is not typically a schedule for cheer events, as they most often perform at other games (esp. football and basketball); if they inform us of competitions, however, we will post them here.
The schedule for the 2025/2026 year is still under development.
| Day | Date | Opponent | Place | Time |
| Saturday | August 23 | Scrimmage | Scrimmage | all day |
| Friday | September 5 | Rocky Ford | Away | 7pm |
| Friday | September 12 | West Grand | Away | 7pm |
| Friday | September 19 | Elbert | Home | 4pm |
| Friday | September 26 | Haxtun | Home | 4pm |
| Friday | October 3 | Lyons (Homecoming) | Home | 3:30pm |
| Friday | October 10 | Gilpin | Away | 7pm |
| Thursday | October 16 | Justice | Home | 3pm |
| Saturday | October 25 | Belleview Christian | Away | 1pm |
| Saturday | November 1 | Clear Creek | Home | 10am |
There is no JV football team this year.
| Day | Date | Host | Location | Time |
| Thursday | August 7 | — | Foothills 3901 S Carr St, Denver 80235 | 12:50pm |
| Tuesday | August 12 | Denver Academy | Heather Ridge 13521 E Iliff Ave, Aurora 80014 | 7:30am |
| Thursday | August 14 | Dawson | Flatirons 5706 Arapahoe Ave, Boulder 80303 | TBD |
| Tuesday | August 19 | Addenbrooke | Broken Tee 2101 W Oxford Ave, Englewood 80110 | 8am |
| Saturday | August 23 | Denver Academy | Green Valley Ranch 4900 Himalaya Rd, Denver 80249 | 7pm |
| Thursday | August 28 | Estes Park | Estes Park 1480 Golf Course Rd, Estes park 80517 | TBD |
| Wednesday | September 3 | FRCS | Raccoon Creek 7301 W Bowles Ave, Littleton 80123 | 12pm |
| Wednesday | September 10 | Denver Academy | Highland Hills 9630 Sheridan Blvd, Westminster 80031 | 8am |
| Monday | September 15 | Goldenview Academy | Foothills 3901 S Carr St, Denver 80235 | 7:30am |
| Monday | September 22 | SkyView Academy | South Suburban 7900 S Colorado Blvd, Centennial 80122 | 11:30am |
| Monday | October 6 | CHSAA State | Elmwood Pueblo | All day |
| Tuesday | October 7 | CHSAA State | Elmwood Pueblo | All day |
| Day | Date | Host | Place | Time |
| Monday | August 18 | Denver Eagles (scrimmage) | Home | 4pm |
| Wednesday | September 3 | Jefferson | Home | 4pm |
| Saturday | September 6 | Colorado Springs Christian | Home | 10:30am |
| Tuesday | September 9 | Front Range Baptist Academy | Away | 4pm |
| Thursday | September 11 | Mile High Academy | Away | 4pm |
| Saturday | September 13 | SkyView Academy | Away | 11am |
| Tuesday | September 16 | Loveland Classical | Home | 4pm |
| Thursday | September 18 | St. Mary’s High School | Away | 4pm |
| Saturday | September 20 | Denver Academy | Away | 12pm |
| Tuesday | September 23 | Ellicott | Home | 4pm |
| Thursday | September 25 | Estes Park | Home | 4pm |
| Saturday | September 27 | Fountain Valley | Home | 10am |
| Tuesday | September 30 | Dawson | Away | 4:15pm |
| Monday | October 6 | St John Paul the Great (foundation game) | Home | 4pm |
| Thursday | October 9 | Heritage Christian | Home | 4pm |
| Tuesday | October 21 | Pikes Peak Christian (JV level) | Home | 4pm |
| Thursday | October 23 | Nederland | Away | 4pm |
| Saturday | October 25 | Denver Christian | Home | 11am |
| Day | Date | Opponent | Place | Time |
| Monday | August 18 | Denver Eagles (scrimmage) | Home | 5pm |
| Saturday | August 23 | Addenbrooke Classical (tournament) | Away | All day |
| Friday | August 29 | Evangelical Christian | Away | 8pm |
| Tuesday | September 2 | Lyons | Home | 6pm |
| Saturday | September 6 | Denver Christian (tournament) | Away | All day |
| Tuesday | September 9 | Dayspring Christian | Away | 6pm |
| Thursday | September 11 | Estes Park | Away | 6pm |
| Tuesday | September 16 | Clear Creek | Home | 6pm |
| Thursday | September 18 | Highland | Away | 6pm |
| Saturday | September 20 | D’Evelyn | Away | 12pm |
| Tuesday | September 23 | Belleview Christian | Home | 6pm |
| Thursday | September 25 | Union Colony | Away | 6pm |
| Tuesday | September 30 | Gilpin | Away | 6pm |
| Tuesday | October 7 | Flatirons Academy | Away | 6pm |
| Thursday | October 9 | Dawson | Home | 6pm |
| Tuesday | October 21 | Denver Christian | Away | 6pm |
| Thursday | October 23 | Heritage Christian | Home | 6pm |
| Monday | October 27 | SkyView Academy | Away | 6pm |
| Day | Date | Opponent | Place | Time |
| Monday | August 18 | Denver Eagles (scrimmage) | Home | 4pm |
| Friday | August 29 | Evangelical Christian | Away | 7pm |
| Tuesday | September 2 | Lyons | Home | 5pm |
| Tuesday | September 9 | Dayspring Christian | Away | 5pm |
| Thursday | September 11 | Estes Park | Away | 5pm |
| Tuesday | September 16 | Clear Creek | Home | 5pm |
| Thursday | September 18 | Highland | Away | 5pm |
| Saturday | September 20 | D’Evelyn | Away | 11am |
| Tuesday | September 30 | Gilpin | Away | 5pm |
| Monday | October 6 | Denver Academy | Home | 3:30pm |
| Tuesday | October 7 | Flatirons Academy | Away | 5pm |
| Thursday | October 9 | Dawson | Home | 5pm |
| Tuesday | October 21 | Denver Christian | Away | 5pm |
| Thursday | October 23 | Heritage Christian | Home | 5pm |
| Monday | October 27 | SkyView Academy | Away | 5pm |
| Day | Date | Opponent | Place | Time |
| Friday | August 29 | Evangelical Christian | Away | 6pm |
| Tuesday | September 2 | Lyons | Home | 4pm |
| Tuesday | September 9 | Dayspring Christian | Away | 4pm |
| Thursday | September 11 | Estes Park | Away | 4pm |
| Tuesday | September 16 | Clear Creek | Home | 4pm |
| Thursday | September 18 | Highland | Away | 4pm |
| Saturday | September 20 | D’Evelyn | Away | 10am |
| Thursday | September 25 | Union Colony | Away | 5pm |
| Tuesday | October 7 | Flatirons Academy | Away | 4pm |
| Thursday | October 9 | Dawson | Home | 4pm |
| Tuesday | October 21 | Denver Christian | Away | 4pm |
| Thursday | October 23 | Heritage Christian | Home | 4pm |
| Monday | October 27 | SkyView Academy | Away | 4pm |
| Day | Date | Opponent | Place | Time |
| Thursday | October 30 | Flatirons Academy | Away | 4pm |
| Monday | November 3 | Aspen Academy | Home | 6pm |
| Wednesday | November 5 | Englewood | Away | 5pm |
| Friday | November 7 | Denver Christian | Home | 6pm |
| Monday | November 10 | St John’s Lutheran | Home | 5pm |
| Friday | November 14 | Englewood | Home | 6pm |
| Monday | November 17 | Bear Creek | Away | 5:30pm |
| Thursday | November 20 | Flatirons Academy | Home | 6pm |
| Tuesday | November 25 | Gilpin | Home | 6pm |
| Monday | December 1 | Bear Creek | Home | 5pm |
| Wednesday | December 3 | St. John’s Lutheran | Away | 5pm |
| Friday | December 5 | Cherry Hills Christian | Away | 4:15pm |
| Monday | December 8 | Aspen Academy | Away | 5pm |
| Friday | December 12 | Denver Christian | Away | 6pm |
| Day | Date | Opponent | Place | Time |
| Thursday | October 30 | Flatirons Academy | Away | 5pm |
| Monday | November 3 | Aspen Academy | Home | 5pm |
| Wednesday | November 5 | Englewood | Away | 4pm |
| Friday | November 7 | Denver Christian | Home | 5pm |
| Monday | November 10 | St John’s Lutheran | Home | 4pm |
| Friday | November 14 | Englewood | Home | 5pm |
| Monday | November 17 | Bear Creek | Away | 4:30pm |
| Thursday | November 20 | Flatirons Academy | Home | 5pm |
| Tuesday | November 25 | Gilpin | Home | 5pm |
| Monday | December 1 | Bear Creek | Home | 4pm |
| Wednesday | December 3 | St. John’s Lutheran | Away | 4pm |
| Friday | December 5 | Cherry Hills Christian | Away | 5:15pm |
| Monday | December 8 | Aspen Academy | Away | 4pm |
| Friday | December 12 | Denver Christian | Away | 5pm |
| Day | Date | Opponent | Place | Time |
| Thursday | October 30 | Flatirons Academy | Away | 6pm |
| Monday | November 3 | Aspen Academy | Home | 4pm |
| Wednesday | November 5 | Englewood | Away | 6pm |
| Friday | November 7 | Denver Christian | Home | 4pm |
| Friday | November 14 | Englewood | Home | 4pm |
| Saturday | November 15 | Estes Park Round Robin | Away | All day |
| Wednesday | November 19 | Englewood | Home | 4pm |
| Thursday | November 20 | Flatirons Academy | Home | 4pm |
| Tuesday | November 25 | Gilpin | Home | 4pm |
| Friday | December 5 | Cherry Hills Christian | Away | 6:15pm |
| Monday | December 8 | Aspen Academy | Away | 6pm |
| Friday | December 12 | Denver Christian | Away | 4pm |
| Day | Date | Opponent | Place | Time |
| Wednesday | January 8 | Gilpin | Away | 6pm |
| Monday | January 13 | Englewood | Home | 5pm |
| Wednesday | January 15 | Bear Creek | Home | 5pm |
| Thursday | January 16 | Clear Creek | Home | 5pm |
| Saturday | January 18 | Gilpin Tournament (Team A) | Away | All day |
| Wednesday | January 22 | Aspen Academy | Away | 5pm |
| Friday | January 24 | Fitzsimmons Middle School | Away | 6pm |
| Saturday | January 25 | Estes Park Clear Creek (@ Estes Park) | Away | 10am 11am |
| Monday | January 27 | St. John’s Lutheran | Away | 5pm |
| Tuesday | January 28 | Clear Creek | Away | 6pm |
| Thursday | January 30 | Denver Christian | Home | 6pm |
| Monday | February 3 | St. John’s Lutheran | Home | 5pm |
| Wednesday | February 5 | Bear Creek | Away | 4:30pm |
| Friday | February 7 | Fitzsimmons Middle School | Home | 6pm |
| Monday | February 10 | Aspen Academy | Home | 5pm |
| Wednesday | February 12 | Englewood | Away | 5pm |
| Wednesday | February 19 | League Tournament (@Englewood) | Away | 4, 5, or 6pm |
| Thursday | February 20 | League Championship (@Englewood) | Away | 4:30pm |
| Day | Date | Opponent | Place | Time |
| Wednesday | January 8 | Gilpin | Away | 5pm |
| Monday | January 13 | Englewood | Home | 4pm |
| Wednesday | January 15 | Bear Creek | Home | 4pm |
| Thursday | January 16 | Clear Creek | Home | 5pm |
| Saturday | January 18 | Gilpin Tournament (Team B) | Away | All day |
| Wednesday | January 22 | Aspen Academy | Away | 4pm |
| Friday | January 24 | Fitzsimmons Middle School | Away | 5pm |
| Saturday | January 25 | Estes Park Clear Creek (@ Estes Park) | Away | 10am 11am |
| Monday | January 27 | St. John’s Lutheran | Away | 4pm |
| Tuesday | January 28 | Clear Creek | Away | 4pm |
| Thursday | January 30 | Denver Christian | Home | 5pm |
| Monday | February 3 | St john’s Lutheran | Home | 4pm |
| Wednesday | February 5 | Bear Creek | Away | 5:30pm |
| Friday | February 7 | Fitzsimmons Middle School | Home | 5pm |
| Monday | February 10 | Aspen Academy | Home | 4pm |
| Wednesday | February 12 | Englewood | Away | 4pm |
| Day | Date | Opponent | Place | Time |
| Wednesday | January 8 | Gilpin | Away | 4:15pm |
| Monday | January 13 | Denver Christian | Home | 6pm |
| Wednesday | January 15 | SkyView Academy | Home | 6pm |
| Thursday | January 16 | Clear Creek | Home | 4pm |
| Friday | January 24 | Fitzsimmons Middle School | Away | 4pm |
| Saturday | January 25 | Estes Park Clear Creek (@ Estes Park) | Away | 10am 11am |
| Tuesday | January 28 | Clear Creek | Away | 4pm |
| Thursday | January 30 | Denver Christian | Home | 4pm |
| Monday | February 3 | Denver Academy | Home | 6pm |
| Friday | February 7 | Fitzsimmons Middle School | Home | 4pm |
| Monday | February 10 | Denver Academy | Home | 6pm |
did not provide a schedule for the website
Schedules are subject to change.
| Day | Date | Opponent | Place | Time |
| Monday | November 24 | Loveland Protestant Reformed Christian (scrimmage) | Home | 7pm |
| Tuesday | December 2 | Twin Peaks Charter | Home | 7:30pm |
| Tuesday | December 9 | Union Colony | Away | 7:30pm |
| Friday | December 12 | South Park | Away | 6pm |
| Monday | December 15 | Front Range Baptist | Home | 6:30pm |
| Thursday | December 18 | Goldenview Classical | Home (Ball Arena) | 2:45pm |
| Wednesday | January 7 | SkyView Academy | Away | 7:30pm |
| Friday | January 9 | Dayspring Christian | Home | 7:30pm |
| Wednesday | January 14 | Denver Jewish Day | Home | 7pm |
| Friday | January 16 | Lyons | Away | 6pm |
| Tuesday | January 20 | Denver Academy | Home | 7pm |
| Thursday | January 22 | Dawson | Home | 7:30pm |
| Saturday | January 24 | Platte Canyon | Home | 1:30pm |
| Friday | January 30 | Estes Park | Home | 7pm |
| Tuesday | February 3 | Belleview Christian | Away | 7pm |
| Saturday | February 7 | Pikes Peak Christian | Home | 1:30pm |
| Tuesday | February 10 | Clear Creek | Home | 7:30pm |
| Thursday | February 12 | Addenbrooke Classical | Away | 7:30pm |
| Saturday | February 14 | Heritage Christian | Home | 1:30pm |
| Tuesday | February 17 | Gilpin | Away | 6pm |
| Thursday | February 19 | Flatirons Academy | Away | 8pm |
| Tuesday | February 24 | Mile High League Game | TBA | TBA |
| Thursday | February 26 | Mile High League Game | TBA | TBA |
| Saturday | February 28 | Mile High League Game | TBA | TBA |
| Friday | March 6 | Regional Playoffs | TBA | TBA |
| Saturday | March 7 | Regional Playoffs | TBA | TBA |
| Thursday | March 12 | State | TBA | TBA |
| Friday | March 13 | State | TBA | TBA |
| Saturday | March 14 | State | TBA | TBA |
Schedules are subject to change.
| Day | Date | Opponent | Place | Time |
| Tuesday | December 2 | Twin Peaks Charter | Home | 4:30pm |
| Tuesday | December 9 | Union Colony | Away | 5pm |
| Friday | December 12 | South Park | Away | 3pm |
| Wednesday | January 7 | SkyView Academy | Away | 4:30pm |
| Friday | January 9 | Dayspring Christian | Home | 4:30pm |
| Wednesday | January 14 | Denver Jewish Day | Home | 4pm |
| Friday | January 16 | Lyons | Away | 4:30pm |
| Tuesday | January 20 | Denver Academy | Home | 4pm |
| Thursday | January 22 | Dawson | Home | 4:30pm |
| Saturday | January 24 | Platte Canyon | Home | 10:30am |
| Friday | January 30 | Estes Park | Home | 4pm |
| Tuesday | February 3 | Belleview Christian | Away | 4pm |
| Saturday | February 7 | Pikes Peak Christian | Home | 10:30am |
| Tuesday | February 10 | Clear Creek | Home | 4:30pm |
| Thursday | February 12 | Addenbrooke Classical | Away | 5pm |
| Saturday | February 14 | Heritage Christian | Home | 10:30am |
| Thursday | February 19 | Flatirons Academy | Away | 5pm |
Schedules are subject to change.
| Day | Date | Opponent | Place | Time |
| Monday | November 24 | Loveland Protestant Reformed Christian (scrimmage) | Home | 5:30pm |
| Tuesday | December 2 | Twin Peaks Charter | Home | 6pm |
| Tuesday | December 9 | Union Colony | Away | 6pm |
| Friday | December 12 | South Park | Away | 4:30pm |
| Monday | December 15 | Front Range Baptist | Home | 5pm |
| Thursday | December 18 | Goldenview Classical | Home (Ball Arena) | 1:15pm |
| Wednesday | January 7 | SkyView Academy | Away | 6pm |
| Friday | January 9 | Dayspring Christian | Home | 6pm |
| Wednesday | January 14 | Denver Jewish Day | Home | 5:30pm |
| Friday | January 16 | Lyons | Away | 4:30pm |
| Thursday | January 22 | Dawson | Home | 6pm |
| Saturday | January 24 | Platte Canyon | Home | 12pm |
| Friday | January 30 | Estes Park | Home | 5:30pm |
| Tuesday | February 3 | Belleview Christian | Away | 5:30pm |
| Saturday | February 7 | Pikes Peak Christian | Home | 1pm |
| Tuesday | February 10 | Clear Creek | Home | 6pm |
| Thursday | February 12 | Addenbrooke Classical | Away | 6pm |
| Saturday | February 14 | Heritage Christian | Home | 12pm |
| Tuesday | February 17 | Gilpin | Away | 4:30pm |
| Thursday | February 19 | Flatirons Academy | Away | 6:30pm |
| Tuesday | February 24 | Mile High League Game | TBA | TBA |
| Thursday | February 26 | Mile High League Game | TBA | TBA |
| Saturday | February 28 | Mile High League Game | TBA | TBA |
| Friday | March 6 | Regional Playoffs | TBA | TBA |
| Saturday | March 7 | Regional Playoffs | TBA | TBA |
| Thursday | March 12 | State | TBA | TBA |
| Friday | March 13 | State | TBA | TBA |
| Saturday | March 14 | State | TBA | TBA |
Schedules are subject to change.
| Day | Date | Opponent | Place | Time |
| Tuesday | December 2 | Twin Peaks Charter | Home | 4pm |
| Tuesday | December 9 | Union Colony | Away | 4pm |
| Friday | December 12 | South Park | Away | 3pm |
| Monday | December 15 | Front Range Baptist | Home | 4pm |
| Wednesday | January 7 | SkyView Academy | Away | 4:30pm |
| Friday | January 9 | Dayspring Christian | Home | 4pm |
| Friday | January 16 | Lyons | Away | 6pm |
| Tuesday | January 20 | Denver Academy | Home | 5:30pm |
| Thursday | January 22 | Dawson | Home | 4pm |
| Saturday | January 24 | Platte Canyon | Home | 10am |
| Saturday | February 7 | Pikes Peak Christian | Home | 10am |
| Tuesday | February 10 | Clear Creek | Home | 4pm |
| Thursday | February 12 | Addenbrooke Classical | Away | 6pm |
| Saturday | February 14 | Heritage Christian | Home | 10am |
| Tuesday | February 17 | Gilpin | Away | 4:30pm |
| Thursday | February 19 | Flatirons Academy | Away | 6:30pm |
did not provide a schedule for the website
| Day | Date | Opponent | Place | Time |
| Thursday | March 27 | Mile High Academy | Away | 4pm |
| Monday | March 31 | Denver Christian | Away | 5pm |
| Thursday | April 3 | Fitzsimmons | Miller Field | 3:30pm |
| Monday | April 7 | Clear Creek | Schaefer #5 | 4pm |
| Wednesday | April 9 | Denver Academy | Away | 4pm |
| Wednesday | April 16 | Legacy Academy | Away | 4pm |
| Tuesday | April 22 | Clear Creek | Away | 4pm |
| Thursday | April 24 | Denver Academy | Denver Academy (FRCS home team) | 4pm |
| Saturday | April 26 | Estes Park | Lilly Gulch Field | 3pm |
| Monday | April 28 | Mile High Academy | Mile High Academy (FRCS home team) | 4pm |
| Wednesday | April 30 | Flatirons Academy | Away | 4pm |
| Monday | May 5 | Denver Christian | Denver Christian (FRCS home team) | 5pm |
| Friday | May 9 | Legacy Academy | Schaefer #5 | 4pm |
| Monday | May 12 | Fitzsimmons | Away | 4pm |
| Day | Date | Opponent | Place | Time |
| Wednesday | March 26 | Gilpin | Home | Black: 3:30pm Purple: 4:30pm |
| Monday | March 31 | Clear Creek | Home | Black: 3:30pm Purple: 4:30pm |
| Wednesday | April 2 | Denver Christian | Home | Black: 3:30pm Purple: 4:30pm |
| Monday | April 7 | SkyView | Home | Black: 3:30pm Purple: 4:30pm |
| Wednesday | April 9 | Aspen Academy | Away | Black: 4pm |
| Friday | April 11 | Clear Creek | Away | Black: 3:30pm Purple: 4:30pm |
| Monday | April 14 | Englewood | Away | Black: 4pm Purple: 5pm |
| Wednesday | April 16 | Aspen Academy | Home | Black: 3:30pm |
| Thursday | April 17 | Belleview Christian | Home | Purple: 4pm |
| Wednesday | April 23 | Englewood | Home | Black: 3:30pm Purple: 4:30pm |
| Monday | April 28 | Mile High Academy | Away | Black: 4pm |
| Tuesday | April 29 | Flatirons Academy | Home | Black: 3:30pm Purple: 4:30pm |
| Friday | May 2 | Belleview Christian | Away | Purple: 5:30pm |
| Wednesday | May 7 | Gilpin County | Away | Black: 4:30pm Purple: 5:30pm |
Schedules are subject to change.
| Day | Date | Meet | Place | Time |
| Wednesday | April 3 | Englewood | Englewood Middle School | 4pm |
| Thursday | April 11 | Englewood | Englewood Middle School | 4pm |
| Thursday | April 18 | Denver Christian | Denver Christian | 4pm |
| Tuesday | April 23 | Englewood | Englewood Middle School | 4pm |
| Thursday | May 2 | Englewood | Englewood Middle School | 4pm |
Schedules are subject to change.
| Day | Date | Opponent | Place | Time |
| Thursday | March 6 | Rocky Mountain Lutheran | Home¹ | 3:30pm |
| Saturday | March 8 | Kiowa | Away | 12pm |
| Thursday | March 25 | Liberty Common | Away | 4pm |
| Friday | March 28 | Peyton | Away | 4pm |
| Tuesday | April 1 | Flatirons Academy | Home¹ | 4pm 6pm (JV) |
| Thursday | April 3 | Lyons | Home¹ | 4pm 6pm (JV) |
| Saturday | April 5 | St Mary’s High School (double header) | Away | 11am 1pm |
| Tuesday | April 8 | Evangel Christian | Away | 4pm |
| Thursday | April 10 | Clear Creek | Away | 3:30pm |
| Tuesday | April 15 | Colorado Springs Christian | Home¹ | 4pm |
| Thursday | April 17 | Dayspring Christian | Away | 5pm 7pm (JV) |
| Tuesday | April 22 | Denver Academy | Away | 4pm |
| Saturday | April 26 | Estes Park (double header) | Home¹ | 10am 12:30pm 3pm (JV) |
| Tuesday | April 29 | Bishop Machebeuf | Home¹ | 4pm |
| Thursday | May 1 | Dawson | Away | 4:15pm 6:15 (JV) |
| Saturday | May 3 | Denver Christian | Away | 9am |
| Monday | May 5 | Byers | Home¹ | 4pm 6pm (JV) |
| Tuesday | May 6 | SkyView Academy | Home¹ | 4pm 6pm (JV) |
| Saturday | May 10 | Kennedy High School (double header) | Away | 10am 12:30pm |
| Tuesday | May 13 | Englewood | Away | 3pm |
*played at Denver Christian’s Field
¹played at Dante Bichette Field
☨played at Englewood High School Field
▴played at Denver Academy’s Field
There is not technically a JV team this season. Any JV games will be indicated as such on the Varsity schedule.
Schedules are subject to change.
| Day | Date | Opponent | Place | Time |
| Monday | March 3 | Denver Eagles (scrimmage) | Home | 4pm |
| Thursday | March 6 | Rocky Mountain Lutheran | Away | 3pm |
| Saturday | March 8 | Vail Christian | Home | 1pm |
| Tuesday | March 11 | Addenbrooke Classical | Away | 4:30pm |
| Tuesday | March 25 | Clear Creek | Away | 4pm |
| Tuesday | April 1 | SkyView Academy | Home | 4pm |
| Thursday | April 3 | Union Colony | Away | 4pm |
| Monday | April 7 | Bishop Machebeuf | Away | 4pm |
| Wednesday | April 9 | Belleview Christian | Home | 4pm |
| Friday | April 11 | Estes Park | Home | 4pm |
| Saturday | April 12 | St. Mary’s High School | Home | 10am |
| Thuesday | April 17 | Flatirons Academy | Away | 4pm |
| Tuesday | April 22 | Rye | Home | 3:30pm |
| Monday | April 28 | Banning Lewis (rescheduled game) | Away | 6pm |
| Wednesday | April 30 | Gilpin | Away | 4:30pm |
| Friday | May 2 | Dawson | Home | 4:30pm |
Schedules are subject to change.
| Day | Date | Opponent | Place | Time |
| Saturday | March 8 | Vail Christian | Home | 2:45pm |
| Thursday | March 27 | Mile High Academy | Home | 4pm |
| Tuesday | April 1 | SkyView Academy | Home | 5:45pm |
| Tuesday | April 8 | SkyView Academy | Away | 5:30pm |
| Wednesday | April 16 | Mile High Academy | Away | 4pm |
| Thursday | April 17 | Flatirons Academy | Away | 5:45pm |
| Monday | April 28 | Girls Athletic Leadership School | Home | 4:30pm |
| Wednesday | April 30 | Gilpin | Away | 6pm |
Schedules are subject to change.
| Day | Date | Meet | Place | Time |
| Wednesday | March 12 | Thornton Early Bird Invitational | Thornton High School | 12pm |
| Saturday | March 22 | Valor Invitational | Valor High School | 8:30am |
| Saturday | March 29 | Kiowa Klassic | Limon High School | 9am |
| Friday | April 4 | City of Littleton Championship | Littleton High School | 4pm |
| Saturday | April 19 | Terry Amundson Invitational | Byers High School | 9am |
| Thursday | April 17 | Englewood #2 | Englewood High School | 4pm |
| Saturday | April 19 | Denver Christian Invitational | Denver Christian | 9am |
| Friday-Saturday | May 2-3 | Mile High League Meet | Mead High School | All day |
| Friday-Saturday | May 9-10 | Windjammer Invitational | Englewood High School | All day |
| Thursday-Saturday | May 15-17 | CHSAA 2A Championship | JeffCo Stadium | All day |