2008 - 2009 FRCS Tuition Calculator
| Enter your number | ||||
| Annual | Monthly | of students: | ||
| Kindergarten - half day | $2,465 | |||
| Kindergarten(full)& 1st Grade | $4,650 | |||
| Elementary(2nd - 6th) | $4,995 | |||
| Jr. High School | $5,680 | |||
| Sr. High School | $5,955 | |||
| Total Students: | ||||
| Total Tuition: | ||||
| Multi-Student Discount: | ||||
| Total Tuition After Multi-Student Discount: | ||||
| Scholarship Amount (if applicable): | $ | |||
| -OR- | ||||
| Scholarship Discount (if applicable): | % | |||
| Total Tuition Due: | ||||
Semester Tuition
Due:
(due now & 12/01/2008)
Monthly Tuition
Due: 10
Monthly
Installments of
(due monthly, August 2008 through May 2009)
Early Paid Total
Tuition Due:
(discount available only if paid before June 1, 2008)
3 Easy Payment Options!
The following calculations are presented to allow current and potential FRCS families to determine their potential tuition expenses for the 2008-2009 school year. Entering any information does not obligate the family to any registration as this does not register your children. Every effort to make this calculation accurate has been made but is not a binding contract between FRCS and the user.
1.
2.
3.