"We like how the school stands up for what it believes..." FRCS parents
FRCS GRADUATION TRACKS (subject to change based on current college entrance requirements)
CLASS OF 2011
"Honors" Track Requirements:
| Bible | 4 |
| Math | 4 |
| Social Sciences | 4 |
| Language Arts | 4 |
| Natural Sciences | 4 |
| Computer Technology* | .5 |
|
College and Career Planning |
.5 |
|
Physical Education |
.5 |
| Foreign Language (Through level 4) | 3 |
| Fine Arts (Speech required) | 1.5 |
| Electives (work study included) | 1 |
| Total | 27 |
* Must take 2 Honors & 2 AP or 1 AP & 3 Honors credits
"College-Prep" Track Requirements:
| Bible | 4 |
| Math | 4 |
| Social Sciences | 4 |
| Language Arts | 4 |
| Natural Sciences | 4 |
| Computer Technology* | .5 |
|
College and Career Planning |
.5 |
|
Physical Education |
.5 |
| Foreign Language (Through level 3) | 2 |
| Fine Arts (Speech required) | 1.5 |
| Electives (work study included) | 1 |
| Total | 26 |
All of the above graduation requirements are based on the following: Pre-collegiate standards set by the Colorado Commission on Higher Education and research of various 4-year private and public college admission requirements.
"Standard" Track Requirements:
(meets Community or Jr. College requirements only)
| Bible | 4 |
| Math** | 3 |
| Social Sciences | 4 |
| Language Arts | 4 |
| Natural Sciences | 4 |
| Computer Technology* | .5 |
|
College and Career Planning |
.5 |
|
Physical Education |
.5 |
| Foreign Language (Through level 2) | 1 |
| Fine Arts (Speech required) | 1.5 |
| Misc. Electives(work study included) | 3 |
| Total | 26 |
*Microsoft Applications I is a prerequisite to this requirement. If MS has not been completed, 1.0 credits including MS are required.